Standard: DIN912

Stainless Steel Hexagon Socket Head Cap Screw manufactured to DIN912 specifications from high-quality stainless steel are engineered for general industrial fastening applications. The partial thread design provides an unthreaded shank section that enables precise fit in clearance holes and optimizes clamping force distribution. The internal hex socket drive allows higher torque application and provides a compact cylindrical head profile suitable for counterbored installations. Available in sizes M4-0.7 through 1-3/4"-5 with lengths from 8-40mm to 1-1/2-6", covering the most common range for industrial assembly applications. Custom sizes outside standard ranges can be produced for OEM customers with sufficient volume requirements. Material options include 4.8 8.8 10.9 12.9 or SSA2, A4 Brass, 2, 5, 8 or SS A2. Carbon steel grades 4.8, 8.8, and 10.9 cover general purpose through high-strength structural applications. Stainless steel A2 (304) and A4 (316) provide corrosion resistance for marine, food processing, pharmaceutical, and chemical environments. Brass is available for electrical and decorative applications requiring non-magnetic properties. Surface treatments include PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert. Zinc plating (Z.P.L) provides 48-96 hours salt spray protection for general indoor use. Black zinc phosphate (B.Z.P) offers matte appearance with mild corrosion resistance. Nickel plating (Ni.P) provides superior wear and chemical resistance. Decromet coating delivers automotive-grade protection exceeding 500 hours per ASTM B117. Ruspert ceramic coating provides extended outdoor and marine exposure protection up to 1000 hours. Hot-dip galvanizing provides heavy-duty atmospheric protection for outdoor structural applications.
Typical applications span automotive assembly and chassis construction, machinery manufacturing, structural steel connections, precision equipment and instrumentation, mold and die making, construction and infrastructure, and general engineering industries. These fasteners are designed to meet or exceed applicable international standards for dimensional accuracy and mechanical performance. Aufaster supplies these products in bulk packaging with full material traceability per EN 10204 Type 3.1, dimensional inspection reports, and mill test certificates available on request. Custom sizes, special materials, and non-standard finishes are available for OEM customers with volume requirements. Stainless steel variants are particularly suited for food processing equipment, medical devices, marine hardware, and architectural applications.
| Diameter | Length | Material | Surface |
|---|---|---|---|
| M4-0.7 | 8-40mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M5-0.8 | 8-65mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M6-1.0 | 10-100mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M8-1.25 | 12-100mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M10-1.5 | 16-100mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M12-1.75 | 45-130mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M14-2.0 | 50-150mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M16-2.0 | 60-160mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M18-2.5 | 60-300mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M20-2.5 | 60-180mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| M22-2.5 | 70-200mm | 4.8 8.8 10.9 12.9 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 1/4"-28 | 1/4-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 5/16"-18 | 1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 3/8"-16 | 1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 1/2"-13 | 3/4-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 5/8"-11 | 3/4-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 3/4"-10 | 3/4-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 7/8"-9 | 1-1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 1"-8 | 1-1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 1-1/4"-7 | 1-1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 1-1/2"-6 | 1-1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |
| 1-3/4"-5 | 1-1/2-6" | 2, 5, 8 or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert |

Hex bolts, carriage bolts, flange bolts & more
→
Machine screws, wood screws & tapping screws
→
Hex nuts, lock nuts, flange nuts & more
→
Flat washers, spring washers & lock washers
→
Drill point screws for metal & wood
→
Wedge anchors, sleeve anchors & drop-in anchors
→
Blind rivet nuts for thin materials
→
Full thread rods & stud bolts
→